
Sizing Chart
| US MEN | US WOMEN | EU Size | Inches | CM | 
|---|---|---|---|---|
| 4 | 5 | 34 | 8 | 20-21.5 | 
| 4.5-5 | 5.5-6 | 35 | 9 | 21.5-23 | 
| 5.5-6 | 6.5-7 | 36-37 | 9-9.5 | 23-24 | 
| 6.5-7 | 7.5-8 | 38 | 9.5 | 24-24.5 | 
| 7.5-8 | 8.5-9 | 39-40 | 9.5-10 | 24.5-25.5 | 
| 8.5 | 9.5 | 41 | 10 | 25.5-26 | 
| 9-9.5 | 10-10.5 | 42 | 10-10.5 | 26-26.5 | 
| 10-10.5 | 11-11.5 | 43 | 10.5 | 26.5-27.5 | 
| 11-11.5 | 12-12.5 | 44 | 10.5-11 | 27-28 | 
| 12-13 | 13-14 | 45 | 11 | 28-28.5 | 
| 13.5-14.5 | 15 | 46 | 11-11.5 | 28.5-29.5 | 
| 15 | 16 | 47 | 12 | 30 | 
Note: The measurements listed above correspond to the internal footbed length, which may differ slightly from external shoe measurements.
 
 
                 
                 
      
     
                    